2023-2024 Academic Year
Block | Rotation Length | Site* | Rotation | % Outpatient | % Research |
---|---|---|---|---|---|
1 | 4 weeks | 1 | IP Med | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
2 | 4 weeks | 1 | IP Med | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
3 | 4 weeks | 1 | IP Med | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
4 | 4 weeks | 1 | IP Med | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
5 | 4 weeks | 1 | IP Med | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
6 | 4 weeks | 1 | Cards | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
7 | 4 weeks | 1 | ICU | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
8 | 4 weeks | 1 | Geri | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
9 | 4 weeks | 1 | EM | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
10 | 4 weeks | 1 | A. Med | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
11 | 2 weeks | 1 | Elect | Varies | 5% |
Block | Rotation Length | Site* | Rotation | % Outpatient | % Research |
---|---|---|---|---|---|
1 | 4 weeks | 1 | IP Med | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
2 | 4 weeks | 1 | ID | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
3 | 4 weeks | 1 | IP Med | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
4 | 4 weeks | 1 | Endo | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
5 | 4 weeks | 1 | NF | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
6 | 4 weeks | 1 | GI | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
7 | 4 weeks | 1 | Hem/Onc | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
8 | 4 weeks | 1 | ICU | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
9 | 4 weeks | 1 | Elect | Varies | 5% |
1 week | 2 | Clinic | 80% | 10% | |
10 | 4 weeks | 1 | Elect | Varies | 5% |
1 week | 2 | Clinic | 80% | 10% | |
11 | 2 weeks | 1 | Elect | Varies | 5% |
Block | Rotation Length | Site* | Rotation | % Outpatient | % Research |
---|---|---|---|---|---|
1 | 4 weeks | 1 | IP Med | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
2 | 4 weeks | 1 | Rheum | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
3 | 4 weeks | 1 | Pulm | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
4 | 4 weeks | 1 | Neph | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
5 | 4 weeks | 1 | HPM | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
6 | 4 weeks | 1 | Neuro | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
7 | 4 weeks | 1 | ICU | 0% | 5% |
1 week | 2 | Clinic | 80% | 10% | |
8 | 4 weeks | 1 | Elect | Varies | 5% |
1 week | 2 | Clinic | 80% | 10% | |
9 | 4 weeks | 1 | Elect | Varies | 5% |
1 week | 2 | Clinic | 80% | 10% | |
10 | 4 weeks | 1 | Elect | Varies | 5% |
1 week | 2 | Clinic | 80% | 10% | |
11 | 2 weeks | 1 | Elect | Varies | 5% |
* Site 1: HCA Florida Sarasota Doctors Hospital; Site 2: Millenium Physician Group
Vacation: There will be 4 weeks of vacation per PGY year. Vacation should be taken during elective or subspecialty rotations and not more than 2 weeks at a time. Vacation will not be considered during ICU, ER, continuity clinic weeks, and night.
Internal Medicine residents will be eligible for 6 weeks of paid medical, parental, and caregiver leave(s). The program will provide the resident with accurate information regarding the impact of an extended leave of absence on the criteria for satisfactory completion of the program, and eligibility to participate in examinations by the ABIM or AOBIM. The resident's training period will be extended when necessary.
Didactics: Residents and faculty members will have protected time to attend educational activities during a weekly academic half-day.