Program Curriculum
PGY4
Rotation | Duration (blocks) |
---|---|
Echocardiography and Doppler | 2 |
Nuclear Cardiology | 2 |
Clinical Cardiology | 4 |
Electrophysiology | 1 |
Cardiac Catheterization Lab | 3 |
Elective | 1 |
PGY5
Rotation | Duration (blocks) |
---|---|
Cardiac Catheterization Lab | 2 |
Advanced Heart Failure (at Methodist Hospital in San Antonio) | 1 |
Echocardiography/Nuclear Cardiology | 3 |
Congestive Heart Failure | 1 |
Clinical Cardiology | 3 |
Electrophysiology | 1 |
Elective | 2 |
PGY6
Rotation | Duration (blocks) |
---|---|
CCU | 2 |
CT/MRI | 1 |
Stress Test/ECG Monitoring/ECG Interpretation | 1 |
Echocardiography/Nuclear Cardiology | 3 |
Vascular | 1 |
Cardiovascular Surgery | 1 |
Elective | 4 |