Program Curriculum
PGY-1
| Rotation | Duration (weeks) |
|---|---|
| Inpatient General Medicine | 20 |
| ICU | 4 |
| ICU/Elective | 4 |
| Emergency Medicine | 4 |
| Cardiology | 4 |
| Nephrology | 4 |
| Pulmonary Medicine | 4 |
PGY-2
| Rotation | Duration (weeks) |
|---|---|
| Inpatient General Medicine | 12 |
| ICU | 4 |
| Night Float | 4 |
| ICU/Elective | 4 |
| Neurology | 4 |
| Hematology/Oncology | 4 |
| Geriatric Medicine | 4 |
| Gastroenterology | 4 |
| Elective | 4 |
PGY-3
| Rotation | Duration (weeks) |
|---|---|
| Inpatient General Medicine | 8 |
| ICU | 4 |
| Night Float | 4 |
| Emergency Medicine | 4 |
| Endocrinology | 4 |
| Infectious Disease | 4 |
| Nephrology | 4 |
| Rheumatology | 4 |
| Elective | 8 |
In addition, longitudinal continuity clinic occurs at the Frist Clinic on the TriStar Centennial Medical Center campus where residents will provide care to patients one of every five weeks.