Program Curriculum
Rotations are set in 13 four-week blocks.
| PGY1 | PGY2 | PGY3 |
|---|---|---|
| *Below rotations are scheduled by weeks in duration | ||
| Adult Inpatient Medicine (20) | Adult Inpatient Medicine (20) | Adult Inpatient Medicine (8) |
| Night Medicine (6) | Night Medicine (6) | Night Medicine (4) + Swing Adult Inpatient Medicine (2) |
| Medical Intensive Care (6) | Medical Intensive Care (6) | Medical Intensive Care (6) |
| Nephrology (3) | Gastroenterology (2) | Cardiology (3) |
| Neurology (3) | Hematology/Oncology (2) | Endocrinology (3) |
| Infectious Disease (2) | Geriatric Medicine (3) | |
| Pulmonology (3) | ||
| Rheumatology (3) | ||
| Continuity Clinic (5) | Continuity Clinic (5) | Continuity Clinic (5) |
| Elective (9) | Elective (9) | Elective (10) |
In addition, during PGY1 and PGY2, each resident will select two elective rotation blocks, one of which must be an internal medicine subspecialty.
During PGY3, the resident will choose 4 elective rotation blocks, two of which must be internal medicine subspecialties.