Program Curriculum
Rotations are set in 13 four-week blocks. Each resident is also required to do a half-day of ambulatory continuity clinic each week.
PGY1
Rotation | Duration (blocks) |
---|---|
Adult Inpatient Medicine | 5 |
Night Medicine | 1 |
Medical Intensive Care | 1 |
Cardiology | 1 |
Adult Inpatient Medicine Surgery Consult | 1 |
Emergency Medicine | 1 |
Pulmonology | 1 |
PGY2
Rotation | Duration (blocks) |
---|---|
Adult Inpatient Medicine | 4 |
Night Medicine | 1 |
Medical Intensive Care | 1 |
Hematology/oncology | 1 |
Nephrology | 1 |
Gastroenterology | 1 |
Geriatric Medicine | 1 |
Infectious Disease | 1 |
PGY3
Rotation | Duration (blocks) |
---|---|
Adult Inpatient Medicine | 3 |
Night Medicine | 1 |
Medical Intensive Care | 1 |
Rheumatology | 1 |
Nephrology | 1 |
Internal Medicine Ambulatory Care | 1 |
Endocrinology | 1 |
In addition, during PGY1 and PGY2, each resident will select two elective rotation blocks, one of which must be an internal medicine subspecialty.
During PGY3, the resident will choose 4 elective rotation blocks, two of which must be internal medicine subspecialties.