Site 1: HCA Florida JFK Hospital
Site 2: West Palm Beach VA Medical Center
Year 1
| Block | Rotation | Site |
|---|---|---|
| 1 | Consults | 1 |
| 2 | Consults | 1 |
| 3 | Consults | 1 |
| 4 | Cath Lab | 1 |
| 5 | Cath Lab | 1 |
| 6 | EP | 1 |
| 7 | CCU | 1 |
| 8 | CCU | 1 |
| 9 | ECHO | 2 |
| 10 | ECHO | 2 |
| 11 | Nuclear Cardiology | 2 |
| 12 | Nuclear Cardiology | 2 |
Year 2
| Block | Rotation | Site |
|---|---|---|
| 1 | Consults | 1 |
| 2 | Consults | 1 |
| 3 | CCU | 1 |
| 4 | Elective | 1 |
| 5 | EP | 1 |
| 6 | Cath Lab | 1 |
| 7 | TEE/MRI | 1 |
| 8 | TEE/MRI | 1 |
| 9 | ECHO | 2 |
| 10 | Consults | 2 |
| 11 | Nuclear Cardiology | 2 |
| 12 | Nuclear Cardiology | 2 |
Year 3
| Block | Rotation | Site |
|---|---|---|
| 1 | Nuclear Cardiology | 2 |
| 2 | Vascular | 1 |
| 3 | ECHO | 2 |
| 4 | ECHO | 1 |
| 5 | CCU | 1 |
| 6 | CCU | 1 |
| 7 | Consults | 1 |
| 8 | Elective | 1 |
| 9 | Elective | 1 |
| 10 | Elective | 1 |
| 11 | Elective | 1 |
| 12 | Elective | 1 |
Possible Electives: Advanced and Structural TEE, Nuclear Cardiology, Cardiac Catherization Laboratory, Electrophysiology, Advanced Heart Failure Clinic, Vascular Medicine, Cardiac MRI Imaging and Research
Fellows are required to attend the Johns Hopkins Cardiac CT virtual course which will give Level 2 COCATS training and enable the fellow to take the boards in Cardiac CT. Please note that this is paid for by the fellowship program.
Cardiac MRI, as an elective, is available and the number of studies performed and interpreted by the fellows will result in Level 2 COCATS training and enable the fellow to sit for Cardiac MRI boards.