Rotation Schedule
PGY1
Rotation | Duration (blocks) |
---|---|
Neurology | 2 |
Medicine | 4 |
Inpatient Adult Psychiatry | 6 |
PGY2
Rotation | Duration (blocks) |
---|---|
Inpatient Child and Adolescent Psychiatry | 3 |
Forensics | 1 |
Inpatient Geriatric Psychiatry | 2 |
IOP/PHP | 1 |
Psych ED and Forensic Psychiatry | 1.5 |
Night Float | 1.5 |
Consult-Liaison | 2 |
PGY3
Rotation | Duration (blocks) |
---|---|
Outpatient Psychiatry | 12 |
Community Psychiatry | 12 |
Addiction Psychiatry | 12 |
PGY4
Rotation | Duration (blocks) |
---|---|
Inpatient Psychiatry | 4-6 |
Electives | 6-8 |