Contact us
If you have any questions, or would like to speak to someone directly about our program, please contact Lizette Bocanegra, Administrative Director, or call (281) 348-3321.
Our Surgery Residency Program finds its strength in collaboration, access to patients and the close relationship forged between residents and faculty. In addition, collaboration with the University of Houston College of Medicine provides invaluable experience to our residents, allowing for flexibility in clinical settings, faculty development, research support and innovation.
Our residents are able to experience rotations at facilities offering advanced cardiovascular and stroke care, thriving general and oncology surgery coverage, access to minimally-invasive and hepatobiliary service, and pediatric surgery.
PGY1
| Rotation | Duration (weeks) |
|---|---|
| General Surgery | 20 |
| Night Float | 8 |
| Breast Surgery / Plastic Surgery | 12 |
| Trauma Surgery / Critical Care | 12 |
PGY2
| Rotation | Duration (weeks) |
|---|---|
| General Surgery / Colorectal Surgery | 20 |
| Night Float | 8 |
| Cardiothoracic / Vascular Surgery | 12 |
| Trauma Surgery / Critical Care | 12 |
PGY3
| Rotation | Duration (weeks) |
|---|---|
| General Surgery | 12 |
| Breast Surgery / Plastic Surgery | 8 |
| Hepatobiliary / Transplant Surgery | 4 |
| Colorectal Surgery / Endoscopy | 8 |
| Head and Neck Surgery / Thoracic Surgery | 8 |
| Cardiothoracic / Vascular Surgery | 8 |
| Night Float | 4 |
PGY4
| Rotation | Duration (weeks) |
|---|---|
| General Surgery | 12 |
| Breast, Woman's, Pediatric Surgery | 8 |
| Cardiothoracic / Vascular Surgery | 8 |
| Trauma Surgery | 12 |
| Surgical Oncology | 12 |
PGY5
| Rotation | Duration (weeks) |
|---|---|
| General Surgery | 16 |
| Pediatric Surgery | 4 |
| Vascular Surgery | 8 |
| Trauma Surgery / Critical Care | 4 |
| Head and Neck Surgery / Endocrine | 8 |
| Surgical Oncology | 12 |
Our didactic programs focus on:
- Traditional programs including grand rounds, morbidity and mortality conference, and journal club
- In-service and board preparation
- Foundational work including anatomy, physiology, clinical, and research/quality improvement
- Clinical scenarios
- Operative approaches including protected time for simulation
Because there is a wide breadth of knowledge and technique required of surgery residents, there is substantial focus on interactive learning and training.